Model Specs
Collapse
Initializing Tabs & loading Content...

Not sure on the weight or fuel capacity of your Tigé? Not a problem, browse our "Model Spec" table to find your specific information or just browse the history of the Tigé line.
Please note that some year models are currently not listed. If you have any information that you would like to contribute, contact us.
2022
Model | 25ZX | 23ZX | 21ZX | 24RZX | 20RZX | Z3 | Z1 |
---|---|---|---|---|---|---|---|
Length | 25' | 23.5' | 21.6' | 24.5' | 20' | 23.5' | 21.5' |
Beam | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
Weight | 6,300lb | 5,500lb | 6,000lb | 5,600lb | 4,975lb | 4,500lb | 4,300 |
Seating | 19 | 16 | 14 | 18 | 13 | 16 | 14 |
Fuel | 80 gal. | 57 gal. | 46 gal. | 80 gal. | 46 gal. | 57 gal. | 46 gal. |
2019
Model | ZX5 | ZX1 | RZX3 | RZX2 | RZX20 | R23 | R22 | R21 | R20 |
---|---|---|---|---|---|---|---|---|---|
Length | 25' | 21.6' | 23' | 22' | 20' | 23' | 22' | 21.5' | 20' |
Beam | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 94" |
Weight | 6300lb | 5500lb | 6,000lb | 5,600lb | 4,975lb | 4,500lb | 4,300 | 4,200lb | 3,800lb |
Seating | 19 | 14 | 16 | 16 | 13 | 16 | 14 | 14 | 12 |
Fuel | 80 gal. | 46 gal. | 65 gal. | 65 gal. | 46 gal. | 48 gal. | 48 gal. | 48 gal. | 38 gal. |
2015
Model | ASR | RZ4 | RZ2 | RZR | R20 | Z3 | Z1 |
---|---|---|---|---|---|---|---|
Length | 23' | 24' | 22' | 20' | 20' | 23' | 21.5' |
Beam | 102" | 102" | 102" | 94" | 94" | 102" | 102" |
Weight | 5,660 lb | 4645 lb | 4310 lb | 3100 lb | 3075 lb | 4800 lb | 4445 lb |
Seating | 16 | 17 | 15 | 12 | 12 | 16 | 14 |
Fuel | 65 gal. | 48 gal. | 48 gal. | 38 gal. | 38 gal. | 48 gal. | 48 gal. |
2014
Model | ASR | RZ4 | RZ2 | RZR | R20 | Z3 | Z1 |
---|---|---|---|---|---|---|---|
Length | 23' | 24' | 22' | 20' | 20' | 23' | 21.5' |
Beam | 102" | 102" | 102" | 94" | 94" | 102" | 102" |
Weight | 5,400 lb | 4485 lb | 4150 lb | 3100 lb | 3075 lb | 4640 lb | 4285 lb |
Seating | 16 | 17 | 15 | 12 | 12 | 16 | 14 |
Fuel | 65 gal. | 48 gal. | 48 gal. | 38 gal. | 38 gal. | 48 gal. | 48 gal. |
2013
Model | RZ4 | RZ2 | RZR | R20 | Z3 | Z1 | 22i | 20i |
---|---|---|---|---|---|---|---|---|
Length | 24' | 22' | 20' | 20' | 23' | 21.5' | 21'8" | 20' |
Beam | 102" | 102" | 94" | 94" | 102" | 102" | 102" | 96" |
Weight | 4485 | 4150 | 3100 | 3075 | 4640 | 4285 | 3895 | 3268 |
Seating | 17 | 15 | 12 | 12 | 16 | 14 | 10 | 8 |
Fuel | 48 gal. | 48 gal. | 38 gal. | 38 gal. | 48 gal. | 48 gal. | 47 gal. | 30 gal. |
2012
Model | RZ4 | RZ2 | RZR | R20 | Z1 | 24Vé | 22Vé | 22i | 20i |
---|---|---|---|---|---|---|---|---|---|
Length | 24' | 22' | 20' | 20' | 21 | 24" | 22 | 21'8" | 20' |
Beam | 102" | 102" | 94" | 94" | 100" | 102" | 102" | 102" | 96" |
Weight | 4485 | 4150 | 3489 | 3489 | 3714 | 4320 | 3982 | 3895 | 3268 |
Seating | 17 | 15 | 12 | 12 | 11 | 16 | 14 | 10 | 8 |
Fuel | 48 gal. | 48 gal. | 38 gal. | 38 gal. | 38 gal. | 48 gal. | 47 gal. | 47 gal. | 30 gal. |
2011
Model | RZ4 | RZ2 | RZR | R20 | Z1 | 24Vé | 22Vé | 22i | 20i |
---|---|---|---|---|---|---|---|---|---|
Length | 24' | 22' | 20' | 20' | 21 | 24" | 22 | 21'8" | 20' |
Beam | 102" | 102" | 94" | 94" | 100" | 102" | 102" | 102" | 96" |
Weight | 4485 | 4150 | 3489 | 3489 | 3714 | 4320 | 3982 | 3895 | 3268 |
Seating | 17 | 15 | 12 | 12 | 11 | 16 | 14 | 10 | 8 |
Fuel | 48 gal. | 48 gal. | 38 gal. | 38 gal. | 38 gal. | 48 gal. | 47 gal. | 47 gal. | 30 gal. |
2010
Model | RZ4 | RZ2 | Z1 | 24Vé | 22Vé | 22i | 20V | 20i |
---|---|---|---|---|---|---|---|---|
Length | 24' | 22' | 21' | 24' | 22' | 21'8" | 20' | 20' |
Beam | 102" | 102" | 100" | 102" | 102" | 102" | 96" | 96" |
Weight | 4485 | 4150 | 3714 | 4320 | 3982 | 3895 | 3478 | 3468 |
Seating | 17 | 15 | 10 | 16 | 14 | 10 | 9 | 8 |
Fuel | 48 gal. | 48 gal. | 38 gal. | 48 gal. | 47 gal. | 47 gal. | 30 gal. | 30 gal. |
2009
Model | RZ4 | RZ2 | Z1 | 24Vé | 22Vé | 22i | 20V | 20i |
---|---|---|---|---|---|---|---|---|
Length | 24' | 22' | 21' | 24' | 22' | 21'8" | 20' | 20' |
Beam | 102" | 102" | 100" | 102" | 102" | 102" | 96" | 96" |
Weight | 4485 | 4150 | 3714 | 4320 | 3982 | 3895 | 3478 | 3468 |
Seating | 17 | 15 | 10 | 16 | 14 | 10 | 9 | 8 |
Fuel | 48 gal. | 48 gal. | 38 gal. | 48 gal. | 47 gal. | 47 gal. | 30 gal. | 30 gal. |
2008
Model | RZ4 | RZ2 | Z1 | 24Vé | 22Vé | 22i | 20V | 20i |
---|---|---|---|---|---|---|---|---|
Length | 24' | 22' | 21' | 24' | 22' | 21'8" | 20' | 20' |
Beam | 102" | 102" | 100" | 102" | 102" | 102" | 96" | 96" |
Weight | 4485 | 4150 | 3714 | 4320 | 3982 | 3895 | 3478 | 3468 |
Seating | 17 | 15 | 10 | 16 | 14 | 10 | 9 | 8 |
Fuel | 48 gal. | 48 gal. | 38 gal. | 48 gal. | 47 gal. | 47 gal. | 30 gal. | 30 gal. |
2007
Model | RZ4 | RZ2 | 24Vé | 22Vé | 22i | 20V | 20i |
---|---|---|---|---|---|---|---|
Length | 24' | 22' | 24' | 22' | 21'8" | 20' | 20' |
Beam | 102" | 102" | 102" | 102" | 102" | 96" | 96" |
Weight | 4485 | 3900 | 4230 | 3850 | 3895 | 3778 | 3468 |
Seating | 17 | 14 | 16 | 14 | 10 | 9 | 8 |
Fuel | 48 gal. | 47 gal. | 47 gal. | 47 gal. | 47 gal. | 30 gal. | 30 gal. |
2006
Model | 24Vé | 22Vé | 22V | 22i | 21i | 20V | 20i |
---|---|---|---|---|---|---|---|
Length | 24' | 22' | 21'8" | 21' | 21' | 20' | 20' |
Beam | 102" | 102" | 102" | 102" | 102" | 96" | 96" |
Weight | 4320 | 3982 | 3945 | 3895 | 3880 | 3778 | 3468 |
Seating | 16 | 11 | 12 | 10 | 10 | 9 | 8 |
Fuel | 47 gal. | 38 gal. | 38 gal. | 47 gal. | 36 gal. | 38 gal. | 30 gal. |
2005
Model | 24V | 22V | 22i | 21i | 20V | Switch V | Switch i | Switch ci |
---|---|---|---|---|---|---|---|---|
Length | 24'10" | 21'8" | 21'8" | 21' | 20' | 20' | 20' | 20' |
Beam | 102" | 102" | 102" | 102" | 94" | 96" | 96" | 96" |
Weight | 4325 | 3945 | 3895 | 3880 | 3880 | 3505 | 3370 | 3290 |
Seating | 12 | 11 | 10 | 10 | 10 | 9 | 8 | 7 |
Fuel | 47 gal. | 38 gal. | 47 gal. | 36 gal. | 38 gal. | 30 gal. | 30 gal. | 30 gal. |
2004
Model | 24V | 22V | 22i | 21i | 20V | Switch V | Switch i |
---|---|---|---|---|---|---|---|
Length | 24'10" | 21'8" | 21'8" | 21'4" | 20' | 20' | 20' |
Beam | 102" | 102" | 102" | 102" | 96" | 96" | 96" |
Weight | 4500 | 3945 | 3895 | 3880 | 3880 | 3550 | 3370 |
Seating | 12 | 11 | 10 | 10 | 10 | 9 | 8 |
Fuel | 47 gal. | 38 gal. | 47 gal. | 36 gal. | 38 gal. | 38 gal. | 30 gal. |
2003
Model | 23V | 22V | 22i | 21i | 20V | 20i | 20ci |
---|---|---|---|---|---|---|---|
Length | 23'6" | 21'8" | 22'4" | 21'4" | 20' | 20' | 20' |
Beam | 102" | 102" | 102" | 102" | 96" | 90" | 92" |
Weight | 4390 | 3820 | 3770 | 3755 | 3755 | 3455 | 3405 |
Seating | 12 | 11 | 10 | 10 | 10 | 8 | 7 |
Fuel | 47 gal. | 40 gal. | 47 gal. | 36 gal. | 38 gal. | 35 gal. | 29 gal. |
Riders Edition Limited Edition | Riders Edition Limited Edition | Riders Edition Limited Edition | Riders Edition Limited Edition | Riders Edition Limited Edition | N/A | View |
2002
Model | 23V | 22i | 21V | 20V | 20i | 20ci |
---|---|---|---|---|---|---|
Length | 23'6" | 22'4" | 21'2" | 20' | 20'6" | 20'6" |
Beam | 102" | 102" | 102" | 96" | 90" | 92" |
Weight | 4300 | 4120 | 4050 | 3800 | 3400 | 3310 |
Seating | 12 | 12 | 11 | 10 | 8 | 7 |
Fuel | 43 gal. | 47 gal. | 40 gal. | 38 gal. | 35 gal. | 30 gal. |
2001
Model | 23V | 21V | 21i | 20i | 20ci |
---|---|---|---|---|---|
Length | 23'6" | 21'2" | 21'2" | 20'6" | 20'6" |
Beam | 100" | 100" | 94" | 90" | 92" |
Weight | 3700 | 3450 | 2900 | 2800 | 2710 |
Seating | 12 | 11 | 9 | 8 | 7 |
Fuel | 43 gal. | 40 gal. | 35 gal. | 35 gal. | 30 gal. |
2000
Model | 23V | 21V | 21i | 20i | 20ci |
---|---|---|---|---|---|
Length | 23'6" | 21'2" | 21'1" | 20'6" | 20'6" |
Beam | 100" | 100" | 94" | 90" | 92" |
Weight | 3700 | 3450 | 2900 | 2800 | 2710 |
Seating | 12 | 11 | 9 | 8 | 7 |
Fuel | 43 gal. | 40 gal. | 35 gal. | 35 gal. | 30 gal. |
1999
Model | 23V | 21V | 21i | 20i | 20ci |
---|---|---|---|---|---|
Length | 23'6" | 21'2" | 21'1" | 20'6" | 20'6" |
Beam | 100" | 100" | 94" | 90" | 92" |
Weight | 3700 | 3450 | 2900 | 2800 | 2710 |
Seating | 12 | 11 | 9 | 8 | 7 |
Fuel | 43 gal. | 40 gal. | 35 gal. | 35 gal. | 30 gal. |
1998
Model | PRE2200wt | PRE2150wt | PRE2100wt | PRE2002wt | PRE2000wt |
---|---|---|---|---|---|
Length | 22' | 21'5" | 21'1" | 20' | 20' |
Beam | 96" | 98" | 90" | 90" | 90" |
Weight | 3225 | 2965 | 2825 | 2775 | 2550 |
Seating | 12 | 11 | 10 | 8 | 7 |
Fuel | 50 gal. | 40 gal. | 37 gal. | 32 gal. | 27 gal. |
1997
Model | PRE2200wt | PRE2150wt | PRE2100wt | PRE2050wt | PRE2002wt | PRE2000wt |
---|---|---|---|---|---|---|
Length | 22' | 21'5" | 21'5" | 20'5" | 20' | 20' |
Beam | 96" | 98" | 90" | 92" | 90" | 90" |
Weight | 3225 | 2965 | 2825 | 2710 | 2775 | 2550 |
Seating | 12 | 11 | 10 | 8 | 8 | 7 |
Fuel | 50 gal. | 40 gal. | 37 gal. | 30 gal. | 32 gal. | 27 gal. |
In development
Latest Topics
Collapse
-
Reply to 2007 22ve fuel issues.I have a 2004 tige and lost my key and my buddy I decided to break my ignition trying to start my boat now I have 4 wires two red one yellow and one purple what is what and where can I purchase a new ignition in Vancouver or area ?
-
Channel: Tigé V Drives
Today, 05:26 PM -
-
Reply to Restoring a '08 22veby VettedrmrNow that we're getting some time on our boat, I've experienced something unusual with our Wet Sounds system. Ocassionally (25-50% of the time), when I shut the boat off, the WS MC-1 head unit and both remotes will hang up with the "Goodbye" text illuminated on the two remotes, and the head...
-
Channel: General Discussion
Today, 12:09 PM -
-
Reply to 2007 22ve fuel issues.by boatwakesThere are 2 fuel pumps. Which one did you replace? It sounds like the low pressure because it should have been the high pressure in the module. The low pressure only goes to about 7psi. Also, the high pressure pump is a lot more than $400. Don't buy aftermarket or you'll throw good money after b...
-
Channel: Tigé V Drives
Today, 02:14 AM -
-
Reply to 2007 22ve fuel issues.by cruzinZWhich engine do you have? I have a 2004 24V with the 6.0l engine. There is a low pressure fuel pump in the tank. It supposed to pump ~ 5-6PSI. Fuel goes to the fuel filter/high pressure fuel pump mounted on the engine. This part from what I understand is a high pressure fuel pump taken off of a ford...
-
Channel: Tigé V Drives
Yesterday, 11:25 PM -
-
Reply to Saltwater Edition but not really?by cruzinZDoes it have closed loop cooling system? I would never put a raw water boat into saltwater when there are better options out there for saltwater marine environment. Good luck hunting down the right boat for your needs....
-
Channel: General Discussion
Yesterday, 11:10 PM -